Education
Muskingum County’s accessibility to local higher education options provide a significant advantage for new and existing businesses.
Top Degree Programs
By Graduates
Top Trade Programs
By Graduates
Health Professions and Related Occupations - ZSC, OUZ, MECTC & MU
Program | Certificate/2 Yr Awards | 4 Year Awards | Postgrad Awards | Total Awards |
Registered Nurse | 67 | 50 | 0 | 117 |
LPN | 29 | 0 | 0 | 29 |
EMT | 96 | 0 | 0 | 96 |
Radiographer | 5 | 0 | 0 | 5 |
Lab Technician | 3 | 0 | 0 | 3 |
Medical Records Tech | 4 | 0 | 0 | 4 |
TOTAL | 204 | 50 | 0 | 254 |
Business and Financial Related Occupations - OUZ & MU
Program | Certificate/2 Yr Awards | 4 Year Awards | Postgrad Awards | Total Awards |
Business Admin. & Management | 56 | 36 | 0 | 92 |
Real Estate | 29 | 0 | 0 | 29 |
Accounting | 7 | 19 | 0 | 26 |
Marketing | 5 | 19 | 0 | 24 |
Human Resources | 9 | 0 | 0 | 9 |
Accounting Tech | 7 | 0 | 0 | 7 |
Sales | 4 | 0 | 0 | 4 |
TOTAL | 117 | 74 | 0 | 191 |
Education Occupations - OUZ & MU
Program | Certificate/2 Yr Awards | 4 Year Awards | Postgrad Awards | Total Awards |
Special Education & Teaching | 0 | 14 | 39 | 53 |
Early Childhood Education & Teaching | 0 | 22 | 0 | 22 |
Education, General | 10 | 0 | 6 | 16 |
Biology, Education | 0 | 19 | 0 | 19 |
Reading Teacher Education | 0 | 0 | 14 | 14 |
English, Education | 0 | 9 | 0 | 9 |
History, Education | 0 | 13 | 0 | 13 |
Art, Education | 0 | 5 | 0 | 5 |
Chemistry, Education | 0 | 7 | 0 | 7 |
Gifted Education | 0 | 0 | 4 | 4 |
Mathematics, Education | 0 | 8 | 11 | 19 |
Political Sci., Education | 0 | 12 | 0 | 12 |
Jr. High Education | 0 | 5 | 0 | 5 |
Teaching ESL | 0 | 0 | 2 | 2 |
Economic, Education | 0 | 2 | 0 | 2 |
Music Teacher Education | 0 | 4 | 0 | 4 |
Phys. Ed. Education | 0 | 2 | 0 | 2 |
TOTAL | 10 | 116 | 76 | 202 |
Engineering Occupations - ZSC, OUZ, MU
Program | Certificate/2 Yr Awards | 4 Year Awards | Postgrad Awards | Total Awards |
Electrical/Electronic Engineering Technologies Technicians | 37 | 10 | 0 | 47 |
Electromechanical Engineering | 4 | 0 | 0 | 4 |
Mechanical/Mechanical Engineering Technology/Technician | 9 | 0 | 0 | 9 |
Engineering, General | 0 | 7 | 0 | 7 |
Computer Software Technology/Technician | 0 | 6 | 0 | 6 |
TOTAL | 50 | 23 | 0 | 73 |
Electrical Trades - ZSC & MECTC
Program | Certificate/2 Yr Awards | Total Awards |
Lineworkers | 12 | 12 |
Electrician | 12 | 12 |
Electrical/Electronic Engineering Technologies/Technicians | 37 | 37 |
Electromechanical Technologies/Technicians | 37 | 37 |
TOTAL | 98 | 98 |
Construction Trades - MECTC
Program | Certificate/2 Yr Awards | Total Awards |
Construction/Heavy Equipment/Earthmoving Equipment Operation | 11 | 11 |
Welding Technology/Welder | 6 | 6 |
TOTAL | 17 | 17 |
Criminal Justice Trades - ZSC
Program | Certificate/2 Yr Awards | Total Awards |
Criminal Justice/Safety Studies | 13 | 13 |
Criminal Justice/Police Science | 9 | 9 |
Social Work | 6 | 6 |
TOTAL | 28 | 28 |
Computer Trades - ZSC & MECTC
Program | Certificate/2 Yr Awards | Total Awards |
Computer Support Specialist | 2 | 2 |
Computer Software Technology/Technician | 6 | 6 |
Computer/Information Systems Security | 6 | 6 |
Information Science/Studies | 19 | 19 |
TOTAL | 33 | 33 |