Education in Muskingum County
There is a skilled and readily available workforce in Zanesville and Muskingum County offering a significant advantage for businesses seeking to start or relocate to the area.
The accessibility to higher education options locally provide many Muskingum County employers a further advantage by offering partnerships with Zane State College (ZSC), Ohio University Zanesville (OUZ), Muskingum University (MU) and Mid East Career & Technology Center (MECTC).
Muskingum County’s businesses employ approximately 37,000 workers, with the largest sectors being
Health Care at 19.6%, Retail at 13.4%, Education at 9.7%, and Manufacturing at 8.6%.
With employer-oriented educational institutions, Muskingum County employers can easily make an affordable commitment to the continuous development of their workforce.


Top Degreed Programs
Health Professions and Related Occupations - ZSC, OUZ, MECTC & MU
Program | Certificate/2 Yr Awards | 4 Year Awards | Postgrad Awards | Total Awards |
Registered Nurse | 75 | 45 | 0 | 120 |
LPN | 25 | 0 | 0 | 25 |
EMT | 21 | 0 | 0 | 21 |
Radiographer | 10 | 0 | 0 | 10 |
Lab Technician | 9 | 0 | 0 | 9 |
Medical Records Tech | 9 | 0 | 0 | 9 |
TOTAL | 149 | 45 | 0 | 194 |
Business and Financial Related Occupations - OUZ & MU
Program | Certificate/2 Yr Awards | 4 Year Awards | Postgrad Awards | Total Awards |
Business Admin. & Management | 34 | 25 | 0 | 59 |
Real Estate | 24 | 0 | 0 | 24 |
Accounting | 6 | 15 | 0 | 21 |
Marketing | 5 | 11 | 0 | 16 |
Human Resources | 11 | 0 | 0 | 11 |
Accounting Tech | 7 | 0 | 0 | 7 |
Sales | 5 | 5 | ||
International Business | 0 | 3 | 0 | 3 |
TOTAL | 92 | 54 | 0 | 156 |
Education Occupations - OUZ & MU
Program | Certificate/2 Yr Awards | 4 Year Awards | Postgrad Awards | Total Awards |
Special Education & Teaching | 0 | 7 | 27 | 34 |
Early Childhood Education & Teaching | 0 | 15 | 8 | 23 |
Education, General | 10 | 0 | 12 | 12 |
Biology, Education | 0 | 19 | 0 | 19 |
Reading Teacher Education | 0 | 0 | 18 | 18 |
English, Education | 0 | 10 | 0 | 10 |
History, Education | 0 | 7 | 0 | 7 |
Art, Education | 0 | 6 | 0 | 6 |
Chemistry, Education | 0 | 6 | 0 | 6 |
Gifted Education | 0 | 0 | 5 | 5 |
Mathematics, Education | 0 | 5 | 0 | 5 |
Political Sci., Education | 0 | 5 | 0 | 5 |
Teacher Education | 0 | 0 | 4 | 4 |
Jr. High Education | 0 | 2 | 1 | 3 |
Teaching ESL | 0 | 0 | 3 | 3 |
Economic, Education | 0 | 2 | 0 | 2 |
Music Teacher Education | 0 | 2 | 0 | 2 |
Phys. Ed. Education | 0 | 1 | 0 | 1 |
TOTAL | 10 | 88 | 78 | 170 |
Engineering Occupations - ZSC, OUZ, MU
Program | Certificate/2 Yr Awards | 4 Year Awards | Postgrad Awards | Total Awards |
Electrical/Electronic Engineering Technologies Technicians | 32 | 0 | 0 | 32 |
Electromechanical Engineering | 15 | 0 | 0 | 15 |
Mechanical/Mechanical Engineering Technology/Technician | 11 | 0 | 0 | 11 |
Engineering, Genereal | 7 | 0 | 0 | 7 |
Computer Software Technology/Technician | 6 | 0 | 0 | 0 |
Environmental Control Technologies/Technicians | 4 | 0 | 0 | 4 |
TOTAL | 75 | 7 | 0 | 82 |
Top Trade Programs
Electrical Trades - ZSC & MECTC
Program | Certificate/2 Yr Awards | Total Awards |
Lineworkers | 32 | 32 |
Electrician | 18 | 18 |
Electrical/Electronic Engineering Technologies/Technicians | 32 | 32 |
Electromechanical Engineering | 15 | 15 |
Electromechanical Technologies/Technicians | 7 | 7 |
TOTAL | 104 | 104 |
Construction Trades - MECTC
Program | Certificate/2 Yr Awards | Total Awards |
Construction/Heavy Equipment/Earthmoving Equipment Operation | 27 | 27 |
Welding Technology/Welder | 19 | 19 |
TOTAL | 46 | 46 |
Criminal Justice Trades - ZSC
Program | Certificate/2 Yr Awards | Total Awards |
Criminal Justice/Political Science | 13 | 13 |
Criminal Justice/Safety Studies | 9 | 9 |
TOTAL | 22 | 22 |
Computer Trades - ZSC & MECTC
Program | Certificate/2 Yr Awards | Total Awards |
Computer Support Specialist | 3 | 3 |
Computer Software Technology/Technician | 6 | 6 |
Computer/Information Systems Security | 3 | 3 |
Game & Interactive Media Design | 1 | 1 |
TOTAL | 13 | 13 |